Result tables

Dog | Rank | Time | Faults | |
---|---|---|---|---|
Sunday Spring kl 3, stor | DC | 9 | 35.22 | |
Sunday Agility åben, stor | DC | 20 | 36.46 | |
Monday Spring åben, stor | DC | 22 | 32.08 | |
Monday Agility kl 3, stor | DC | Dis | ||
Tuesday Spring kl 3, stor | DC | Dis | ||
Tuesday Agility åben, stor | DC | 21 | 39.88 | |
Thursday Spring åben, stor | DC | 13 | 35.42 | |
Thursday Agility kl 3, stor | DC | 14 | 38.24 | |
Friday Agility åben, stor | DC | 10 | 35.49 | |
Saturday Finale, stor | DC | Dis | ||
Saturday Spring kl 3, stor | DC | Dis | ||
Saturday Agility kl 3, stor | DC | Dis |
Saturday Agility open, large
Standard time: 53 sec, length: 180 m, judge: Michael Kanbach
Rank | Cat. | Name | Cnt | Dog | Time | Faults | Total- faults |
---|---|---|---|---|---|---|---|
1 | 733 | Maa Ceglar | si | Maggie | 32.59 | ||
2 | 714 | Jane Elene Christensen | da | Chip | 33.03 | ||
3 | 736 | Elke Keck | de | Salsa | 33.04 | ||
4 | 644 | Isabelle Simonsen | no | Buffy | 33.49 | ||
5 | 747 | Dennis Olsen | da | NUMBER | 33.65 | ||
6 | 611 | Matthias Rupp | de | Pepper | 33.74 | ||
7 | 673 | Kim Gravlund-Krat | da | Ice | 34.17 | ||
8 | 672 | Ann-Britt Gravlund-Krat | da | DJ | 34.19 | ||
9 | 701 | Berit Bilde | da | Ninja | 34.47 | ||
10 | 607 | Michael Linne | de | Ylvi | 34.48 | ||
11 | 706 | Morten Juhl Hansen | da | Spottie | 34.73 | ||
12 | 698 | Anna Hinze | de | May | 35.04 | ||
13 | 682 | Johnny Aas | no | Isy | 35.15 | ||
14 | 735 | Esther Buth | nl | Mojo | 35.25 | ||
15 | 502 | Barbara Mächler-Engeli | ch | Sun | 35.78 | ||
16 | 766 | Henriette Skrøder | da | Lime | 35.86 | ||
17 | 739 | Leif Egekjær | da | Bella | 36.02 | ||
18 | 699 | Tanja Schmidt | de | Blaze | 36.07 | ||
19 | 749 | Heidi Bjerre Poulsen | da | Remix | 36.32 | ||
20 | 740 | Kim Tolner | nl | DC | 36.46 | ||
21 | 711 | Carsten Højby Jørgensen | da | Mac | 37.15 | ||
22 | 761 | Tina Wixwat | de | Jack | 37.29 | ||
23 | 744 | Merethe S Mølholm | no | IZI | 37.38 | ||
24 | 654 | Christine Wingate-Wynne | uk | Hugs | 37.61 | ||
25 | 674 | Hans-Peter Widauer | at | Joey | 37.70 | ||
26 | 687 | Bente Arildsen | da | Luna | 38.19 | ||
26 | 754 | Morten Bratlie | no | Zeto | 38.19 | ||
28 | 630 | Liza Engkilde | da | Cirkus | 38.41 | ||
29 | 748 | Tina Roth | de | Edelbärt | 38.72 | ||
30 | 605 | Ea Sofie Marmolin | da | Coda | 39.11 | ||
31 | 643 | Marianne Blom Larsen | da | Hazel | 39.78 | ||
32 | 753 | Annmari lindhardt | da | Ready | 39.96 | ||
33 | 773 | Helle Gjerulff Jensen | da | Fancy | 40.10 | ||
34 | 704 | Miriam Bønnelykke | da | Selma | 40.75 | ||
35 | 686 | Flemming Hansen | da | Daniella | 41.01 | ||
36 | 649 | Hanne Laursen | da | Liva | 42.98 | ||
37 | 776 | Brian | da | MAX | 43.33 | ||
38 | 750 | Nina Bardino Hansen | da | Keelah | 44.75 | ||
39 | 779 | Uwe Rosenstock | de | Binu | 45.51 | ||
40 | 695 | Martina Hohmann | de | Lykka | 46.21 | ||
41 | 574 | Garth Borchert | da | Ellie | 49.54 | ||
42 | 491 | Ellen Asmussen | de | Lea | 55.12 | 2.12 | |
43 | 723 | Riikka Karinen | fi | Räppi | 32.84 | 5 | 5.00 |
44 | 619 | Lee Gibson | uk | Star | 33.09 | 5 | 5.00 |
45 | 756 | Sarah Lorentzen | da | Cha Cha | 33.14 | 5 | 5.00 |
46 | 705 | Morten Juhl Hansen | da | Guide | 33.35 | 5 | 5.00 |
47 | 719 | Channie | da | Mayday | 33.76 | 5 | 5.00 |
48 | 664 | Tina Ehlig Hansen | da | Nami | 33.87 | 5 | 5.00 |
49 | 768 | Marianne Kalvenes | no | Chilli | 34.27 | 5 | 5.00 |
50 | 652 | Jeanette Sandbæk Håland | no | Jess | 34.57 | 5 | 5.00 |
51 | 642 | Thomas Håkansson | da | Easy | 34.70 | 5 | 5.00 |
51 | 716 | Claudia Elsner | de | Deen | 34.70 | 5 | 5.00 |
53 | 689 | Hilde Bjerke | no | Tamzin | 34.96 | 5 | 5.00 |
54 | 669 | Dalton Meredith | uk | Costa | 35.04 | 5 | 5.00 |
55 | 770 | Maria Huttunen | fi | Cajo | 35.09 | 5 | 5.00 |
56 | 591 | Stephanie Ritter | de | Bugs | 35.52 | 5 | 5.00 |
57 | 710 | Lee Gibson | uk | Sadie | 35.83 | 5 | 5.00 |
58 | 778 | Uwe Rosenstock | de | Jordi | 35.95 | 5 | 5.00 |
59 | 717 | Claudia Elsner | de | Jimmy | 36.19 | 5 | 5.00 |
60 | 681 | Anders Rohde | da | Dixie | 36.50 | 5 | 5.00 |
61 | 742 | Henrik Petersen | da | Senna | 37.82 | 5 | 5.00 |
62 | 616 | Marie Ehrenreich | da | Honny | 38.03 | 5 | 5.00 |
63 | 720 | Esa Muotka | fi | Siisti | 38.78 | 5 | 5.00 |
64 | 667 | Monica Iversen | no | Zorro | 38.96 | 5 | 5.00 |
65 | 637 | carine goyvaerts | be | Kozy | 39.15 | 5 | 5.00 |
66 | 697 | Pia Jessen | da | Pace | 39.71 | 5 | 5.00 |
67 | 730 | Julie Christine Brendstrup Andersen | da | Foxie | 39.86 | 5 | 5.00 |
68 | 707 | Christian Eybe | de | Gravity | 40.08 | 5 | 5.00 |
69 | 712 | Carsten Højby Jørgensen | da | Mason | 40.28 | 5 | 5.00 |
70 | 632 | Lis | da | India | 41.13 | 5 | 5.00 |
71 | 767 | mette Berger | da | Lady | 41.19 | 5 | 5.00 |
72 | 653 | MAIDON Luc | fr | IANA | 41.23 | 5 | 5.00 |
73 | 755 | Nele Weymeersch | be | Blue | 41.31 | 5 | 5.00 |
74 | 759 | Ola Kordas | pl | Dessa | 41.68 | 5 | 5.00 |
75 | 692 | Kurt Munsters | be | Bo | 41.72 | 5 | 5.00 |
76 | 683 | Helge Karasch | de | Tess | 42.27 | 5 | 5.00 |
77 | 631 | Frank Wijnen | nl | Kaja | 53.59 | 5 | 5.59 |
78 | 638 | carine goyvaerts | be | Mayté | 56.55 | 5 | 8.55 |
79 | 688 | Carina de Silva | da | Vini | 36.56 | 10 | 10.00 |
80 | 624 | Stephanie Hering | de | Solo | 36.95 | 10 | 10.00 |
81 | 743 | Rene jeppesen | da | Evita | 38.74 | 10 | 10.00 |
82 | 659 | Tessmer, Kay | de | Bryan | 38.96 | 10 | 10.00 |
83 | 506 | Bente Arildsen | da | Maybe | 39.05 | 10 | 10.00 |
84 | 765 | Ute Boldt | de | Sam | 39.75 | 10 | 10.00 |
85 | 628 | Nanna Kretzschmar | da | Gisle | 40.35 | 10 | 10.00 |
86 | 680 | Peter Engeli | ch | Rabbit | 40.64 | 10 | 10.00 |
87 | 662 | Palle | da | Stella | 41.22 | 10 | 10.00 |
88 | 658 | Alayne Lamerton | uk | Star | 41.40 | 10 | 10.00 |
88 | 617 | Marianne Hougaard | da | Limit | 41.40 | 10 | 10.00 |
90 | 726 | Elena Martin | de | Esther | 42.87 | 10 | 10.00 |
91 | 542 | Marianne Bruus | da | Charming | 46.02 | 10 | 10.00 |
92 | 504 | Eva Dinesen | da | Gadi | 55.37 | 10 | 12.37 |
93 | 621 | Beata Nowak-Meurer | fr | Izzy | 43.24 | 15 | 15.00 |
94 | 569 | Annmari lindhardt | da | Doody | 44.56 | 15 | 15.00 |
95 | 636 | Henrik Petersen | da | Deja Vú | 49.70 | 15 | 15.00 |
96 | 562 | Petra Wuschke | de | Owen | 53.15 | 15 | 15.15 |
97 | 557 | Nicole Geiping | de | Josy | 56.64 | 15 | 18.64 |
98 | 507 | Carina de Silva | da | Lux | 44.53 | 20 | 20.00 |
99 | 613 | Imke NIewoehner | de | Narnia | 44.59 | 20 | 20.00 |
100 | 728 | Frauke Kohnert | de | Joy | 61.72 | 15 | 23.72 |
Dis | 509 | Luthardt, Renate | de | Jane | |||
Dis | 587 | Claus Gaarde-Nielsen | da | MJ | |||
Dis | 600 | Sys Mortensen | da | Zailey | |||
Dis | 541 | Margit Luts | ee | Tju | |||
Dis | 543 | Gitte Hansen | da | Izzy | |||
Dis | 612 | Dorthe Rix | da | Bella | |||
Dis | 691 | Frauke Götz | de | Julie | |||
Dis | 639 | Stefanie Gottschalk | de | Brianna | |||
Dis | 745 | Manca Mikec | si | Lin | |||
Dis | 583 | Jeanette Schmidt | da | Eddie | |||
Dis | 634 | Mette Rosenfeldt | da | Dice | |||
Dis | 725 | Stephanie Hering | de | Cap | |||
Dis | 598 | Michaela Schade | de | Nano | |||
Dis | 484 | Ramona Prohl | de | Luzzie | |||
Dis | 775 | Gert Bruus | da | Fønix | |||
Dis | 757 | Sabine Serwin | da | Jamie | |||
Dis | 548 | Camilla Dischler | no | Cobra | |||
Dis | 663 | Gabriele Voerner | de | Bee | |||
Dis | 579 | Jonas Munk-Hansen | da | Pihl | |||
Dis | 500 | Maj Davidsen | da | Kiss | |||
Dis | 573 | Britt Kragh | da | Kybele | |||
Dis | 558 | Manca Mikec | si | Breezy | |||
Dis | 633 | Kim Tolner | nl | Edge | |||
Dis | 661 | Lena-Marie Prohl | de | Bric | |||
Dis | 602 | Günter Schütte | de | Finn | |||
Dis | 601 | Hans Emerslund | da | Bold | |||
Dis | 758 | Stine Kjærsgaard Carlsen | da | Pixie Lott | |||
Dis | 529 | Tine Smed | da | Alma | |||
Dis | 563 | Karoliina Tuomola | fi | Ruusa | |||
Dis | 690 | Marthe Sørby | no | Mila | |||
Dis | 657 | Alayne Lamerton | uk | Dust | |||
Dis | 777 | Martin Ritter | de | Keen | |||
Dis | 685 | Flemming Hansen | da | Clarissa | |||
Dis | 668 | Kjersti Jørgensen | no | Mexi | |||
Dis | 559 | Børge Hersted | da | Asti | |||
Dis | 549 | Peter Munk-Hansen | da | Fighter | |||
Dis | 666 | Mette Randers | da | Zuma | |||
Dis | 715 | Jane Elene Christensen | da | Do It | |||
Dis | 718 | Silke Klein | de | Amy | |||
Dis | 762 | Sussi Nielsen | da | Echo | |||
Dis | 760 | Ola Kordas | pl | Stig | |||
Dis | 771 | Christine Piontek Meister | ch | Tokaji | |||
Dis | 572 | Thea Stenberg Hansen | da | Mayzie | |||
Dis | 656 | Debby Simons | uk | Khai | |||
Dis | 609 | Sonja Ellerbrock | de | Viva | |||
Dis | 708 | Mia Jønsson | da | Shiva | |||
Dis | 539 | Jette Laugesen | da | Dingo | |||
Dis | 679 | Scott Pekilidi | da | Quickstep | |||
Dis | 615 | Rike Sievers | de | Loop | |||
Dis | 590 | Finn Jensen | da | Tuko | |||
Dis | 678 | Ellen van Werven | nl | Kaya | |||
Dis | 571 | Mette Brunsgaard | da | Ellie | |||
Dis | 551 | Anja Schönpflug | de | Caynan | |||
Dis | 769 | Camilla Holst | da | Halina | |||
Dis | 592 | Debby Simons | uk | Dobby Junior | |||
Dis | 626 | Lars Kramer | de | Beverly | |||
Dis | 524 | Susanne Nielsen | da | Caja | |||
Dis | 746 | Lene Poulsen | da | Zig Zag | |||
Dis | 722 | Outi Lehvä | fi | Spessu | |||
Dis | 599 | Rie Leth Staunstrup | da | Liga | |||
Dis | 523 | Carina Enevoldsen | da | Diesel | |||
Dis | 547 | Birgit Gyldenlev Mortensen | da | In- Joy | |||
Dis | 670 | Stephanie Best | uk | Rio | |||
Dis | 675 | Sigrid Kleinrubatscher | at | Timon | |||
Dis | 401 | Sean-David Martin | de | Smilla | |||
Dis | 731 | Mia Kransø | da | Arthur | |||
Dis | 544 | Laura Gamm | de | Junik | |||
Dis | 531 | Esa Muotka | fi | Sumee | |||
Dis | 553 | Marlene Rix | da | Charlie | |||
Dis | 620 | Jannick Nielsen | da | Even | |||
Dis | 503 | Gitte Eilstrup | da | Beat | |||
Dis | 485 | Helle Skovgaard | da | Flyby | |||
Dis | 498 | Marlies Bereuter | de | Oxi | |||
Dis | 522 | Søren Lassen | da | Abby | |||
Dis | 655 | Walter Dingemanse | uk | Dice | |||
Dis | 505 | Birgit Susanne Kristensen | da | Funny | |||
Dis | 724 | Gösse Bernd | de | Mii | |||
Dis | 525 | Charlotte Mølgaard Hansen | da | Nellie | |||
Dis | 671 | Cornelia Hoppe | de | Maggie | |||
Dis | 696 | Aase Holm-Jensen | da | Laphroaig | |||
Dis | 480 | Lisa Miller | uk | Tilly | |||
Dis | 554 | Michael Gottschalk | de | Beat | |||
Dis | 684 | Andrea Wähling | de | Kingsley | |||
Dis | 709 | Søren Lassen | da | Cena | |||
Dis | 732 | Katja Slippens | nl | Ziva | |||
Dis | 537 | Frauke Kohnert | de | Taylor | |||
Dis | 647 | Flemming Larsen | da | Casanova | |||
Dis | 660 | Hilke Harms | de | Cue | |||
Dis | 650 | Amalie Redke | da | Mocca | |||
Dis | 729 | Bettina Pape | de | Ayumi | |||
Dis | 486 | Anna Pettersson | da | Terkel | |||
Dis | 751 | Bent Blom Larsen | da | Blitz | |||
Dis | 517 | Emilie Munkholm | da | Peanut | |||
Dis | 510 | Rouva Stautner | ch | Wonder | |||
Dis | 635 | Annette Grønbæk Jensen | da | Archie | |||
Dis | 0 | Gitte Saliba | da | Fay | |||
Dis | 610 | Kurt Munsters | be | Finn | |||
Dis | 565 | bente jensen | da | viki | |||
Dis | 493 | per lindberg | da | moon | |||
- | 494 | Louise Bille Lau | da | Mio | |||
- | 489 | Wickie Mejdahl | da | Scott | |||
- | 530 | Outi Lehvä | fi | Staili | |||
- | 727 | Anne kew | da | Merry | |||
- | 604 | Simone Stahlie | nl | Obiwan | |||
- | 665 | Bonnik Berthelsen | da | Clover | |||
- | 499 | Emilie Mørkholdt Walther | da | Dixie |
Saturday Jumping 3, large
Standard time: 41 sec, length: 179 m, judge: Jannie H. Nielsen
Rank | Cat. | Name | Cnt | Dog | Time | Faults | Total- faults |
---|---|---|---|---|---|---|---|
1 | 735 | Esther Buth | nl | Mojo | 32.78 | ||
2 | 733 | Maa Ceglar | si | Maggie | 32.80 | ||
3 | 698 | Anna Hinze | de | May | 32.99 | ||
4 | 732 | Katja Slippens | nl | Ziva | 33.18 | ||
5 | 714 | Jane Elene Christensen | da | Chip | 34.30 | ||
6 | 670 | Stephanie Best | uk | Rio | 34.50 | ||
7 | 725 | Stephanie Hering | de | Cap | 34.51 | ||
8 | 736 | Elke Keck | de | Salsa | 34.54 | ||
9 | 740 | Kim Tolner | nl | DC | 35.22 | ||
10 | 742 | Henrik Petersen | da | Senna | 35.65 | ||
11 | 688 | Carina de Silva | da | Vini | 36.56 | ||
12 | 665 | Bonnik Berthelsen | da | Clover | 37.59 | ||
13 | 744 | Merethe S Mølholm | no | IZI | 37.97 | ||
14 | 654 | Christine Wingate-Wynne | uk | Hugs | 39.04 | ||
15 | 686 | Flemming Hansen | da | Daniella | 39.32 | ||
16 | 726 | Elena Martin | de | Esther | 41.67 | 0.67 | |
17 | 750 | Nina Bardino Hansen | da | Keelah | 45.88 | 4.88 | |
18 | 699 | Tanja Schmidt | de | Blaze | 33.50 | 5 | 5.00 |
19 | 701 | Berit Bilde | da | Ninja | 36.15 | 5 | 5.00 |
19 | 672 | Ann-Britt Gravlund-Krat | da | DJ | 36.15 | 5 | 5.00 |
21 | 777 | Martin Ritter | de | Keen | 36.57 | 5 | 5.00 |
22 | 739 | Leif Egekjær | da | Bella | 37.41 | 5 | 5.00 |
23 | 757 | Sabine Serwin | da | Jamie | 37.83 | 5 | 5.00 |
24 | 754 | Morten Bratlie | no | Zeto | 38.42 | 5 | 5.00 |
25 | 668 | Kjersti Jørgensen | no | Mexi | 40.08 | 5 | 5.00 |
26 | 653 | MAIDON Luc | fr | IANA | 40.27 | 5 | 5.00 |
27 | 761 | Tina Wixwat | de | Jack | 41.09 | 5 | 5.09 |
28 | 695 | Martina Hohmann | de | Lykka | 46.10 | 5.10 | |
29 | 687 | Bente Arildsen | da | Luna | 41.69 | 5 | 5.69 |
30 | 773 | Helle Gjerulff Jensen | da | Fancy | 42.47 | 5 | 6.47 |
31 | 717 | Claudia Elsner | de | Jimmy | 34.34 | 10 | 10.00 |
32 | 723 | Riikka Karinen | fi | Räppi | 35.41 | 10 | 10.00 |
33 | 778 | Uwe Rosenstock | de | Jordi | 35.97 | 10 | 10.00 |
34 | 663 | Gabriele Voerner | de | Bee | 37.44 | 10 | 10.00 |
35 | 766 | Henriette Skrøder | da | Lime | 37.74 | 10 | 10.00 |
36 | 661 | Lena-Marie Prohl | de | Bric | 39.58 | 10 | 10.00 |
37 | 764 | Allan Møller Randeris | da | Joker | 43.81 | 10 | 12.81 |
38 | 763 | Allan Møller Randeris | da | Breeze | 44.33 | 10 | 13.33 |
39 | 758 | Stine Kjærsgaard Carlsen | da | Pixie Lott | 39.78 | 15 | 15.00 |
40 | 693 | Jessica Holsteens | be | Joy | 42.03 | 15 | 16.03 |
41 | 704 | Miriam Bønnelykke | da | Selma | 48.05 | 10 | 17.05 |
42 | 676 | Poul Lerche | da | Nala | 51.50 | 10 | 20.50 |
Dis | 724 | Gösse Bernd | de | Mii | |||
Dis | 684 | Andrea Wähling | de | Kingsley | |||
Dis | 769 | Camilla Holst | da | Halina | |||
Dis | 765 | Ute Boldt | de | Sam | |||
Dis | 696 | Aase Holm-Jensen | da | Laphroaig | |||
Dis | 674 | Hans-Peter Widauer | at | Joey | |||
Dis | 767 | mette Berger | da | Lady | |||
Dis | 675 | Sigrid Kleinrubatscher | at | Timon | |||
Dis | 747 | Dennis Olsen | da | NUMBER | |||
Dis | 730 | Julie Christine Brendstrup Andersen | da | Foxie | |||
Dis | 662 | Palle | da | Stella | |||
Dis | 775 | Gert Bruus | da | Fønix | |||
Dis | 660 | Hilke Harms | de | Cue | |||
Dis | 683 | Helge Karasch | de | Tess | |||
Dis | 697 | Pia Jessen | da | Pace | |||
Dis | 690 | Marthe Sørby | no | Mila | |||
Dis | 705 | Morten Juhl Hansen | da | Guide | |||
Dis | 729 | Bettina Pape | de | Ayumi | |||
Dis | 689 | Hilde Bjerke | no | Tamzin | |||
Dis | 656 | Debby Simons | uk | Khai | |||
Dis | 715 | Jane Elene Christensen | da | Do It | |||
Dis | 762 | Sussi Nielsen | da | Echo | |||
Dis | 746 | Lene Poulsen | da | Zig Zag | |||
Dis | 664 | Tina Ehlig Hansen | da | Nami | |||
Dis | 741 | Nina Hagenes Eek | no | ZULU | |||
Dis | 731 | Mia Kransø | da | Arthur | |||
Dis | 749 | Heidi Bjerre Poulsen | da | Remix | |||
Dis | 722 | Outi Lehvä | fi | Spessu | |||
Dis | 691 | Frauke Götz | de | Julie | |||
Dis | 743 | Rene jeppesen | da | Evita | |||
Dis | 655 | Walter Dingemanse | uk | Dice | |||
Dis | 748 | Tina Roth | de | Edelbärt | |||
Dis | 671 | Cornelia Hoppe | de | Maggie | |||
Dis | 677 | Poul Lerche | da | Dizzy | |||
Dis | 718 | Silke Klein | de | Amy | |||
Dis | 720 | Esa Muotka | fi | Siisti | |||
Dis | 709 | Søren Lassen | da | Cena | |||
Dis | 707 | Christian Eybe | de | Gravity | |||
Dis | 679 | Scott Pekilidi | da | Quickstep | |||
Dis | 751 | Bent Blom Larsen | da | Blitz | |||
Dis | 666 | Mette Randers | da | Zuma | |||
Dis | 712 | Carsten Højby Jørgensen | da | Mason | |||
Dis | 659 | Tessmer, Kay | de | Bryan | |||
Dis | 680 | Peter Engeli | ch | Rabbit | |||
Dis | 708 | Mia Jønsson | da | Shiva | |||
Dis | 682 | Johnny Aas | no | Isy | |||
Dis | 629 | Rune Monsen | no | Gucci | |||
Dis | 644 | Isabelle Simonsen | no | Buffy | |||
Dis | 768 | Marianne Kalvenes | no | Chilli | |||
Dis | 681 | Anders Rohde | da | Dixie | |||
Dis | 673 | Kim Gravlund-Krat | da | Ice | |||
Dis | 678 | Ellen van Werven | nl | Kaya | |||
- | 719 | Channie | da | Mayday | |||
- | 727 | Anne kew | da | Merry | |||
- | 648 | Jan Haukeland | no | Savi |
Monday A3, large
Standard time: 47 sec, length: 199 m, judge: Bonnik Berthelsen
Rank | Cat. | Name | Cnt | Dog | Time | Faults | Total- faults |
---|---|---|---|---|---|---|---|
1 | 747 | Dennis Olsen | da | NUMBER | 40.60 | ||
2 | 725 | Stephanie Hering | de | Cap | 41.26 | ||
3 | 672 | Ann-Britt Gravlund-Krat | da | DJ | 41.89 | ||
4 | 710 | Lee Gibson | uk | Sadie | 42.42 | ||
5 | 744 | Merethe S Mølholm | no | IZI | 42.44 | ||
6 | 673 | Kim Gravlund-Krat | da | Ice | 43.16 | ||
7 | 697 | Pia Jessen | da | Pace | 44.53 | ||
8 | 676 | Poul Lerche | da | Nala | 44.56 | ||
9 | 655 | Walter Dingemanse | uk | Dice | 38.83 | 5 | 5.00 |
10 | 705 | Morten Juhl Hansen | da | Guide | 39.14 | 5 | 5.00 |
11 | 756 | Sarah Lorentzen | da | Cha Cha | 41.61 | 5 | 5.00 |
12 | 777 | Martin Ritter | de | Keen | 42.59 | 5 | 5.00 |
13 | 680 | Peter Engeli | ch | Rabbit | 43.01 | 5 | 5.00 |
14 | 677 | Poul Lerche | da | Dizzy | 44.02 | 5 | 5.00 |
15 | 753 | Annmari lindhardt | da | Ready | 44.05 | 5 | 5.00 |
16 | 757 | Sabine Serwin | da | Jamie | 46.16 | 5 | 5.00 |
17 | 730 | Julie Christine Brendstrup Andersen | da | Foxie | 49.51 | 5 | 7.51 |
18 | 767 | mette Berger | da | Lady | 49.59 | 5 | 7.59 |
19 | 718 | Silke Klein | de | Amy | 51.86 | 5 | 9.86 |
20 | 778 | Uwe Rosenstock | de | Jordi | 44.68 | 10 | 10.00 |
21 | 716 | Claudia Elsner | de | Deen | 45.23 | 10 | 10.00 |
22 | 704 | Miriam Bønnelykke | da | Selma | 45.81 | 10 | 10.00 |
23 | 701 | Berit Bilde | da | Ninja | 46.98 | 10 | 10.00 |
24 | 671 | Cornelia Hoppe | de | Maggie | 47.02 | 10 | 10.02 |
25 | 754 | Morten Bratlie | no | Zeto | 54.51 | 5 | 12.51 |
26 | 653 | MAIDON Luc | fr | IANA | 49.97 | 10 | 12.97 |
27 | 686 | Flemming Hansen | da | Daniella | 52.00 | 10 | 15.00 |
28 | 717 | Claudia Elsner | de | Jimmy | 43.28 | 15 | 15.00 |
29 | 748 | Tina Roth | de | Edelbärt | 57.36 | 5 | 15.36 |
30 | 662 | Palle | da | Stella | 47.40 | 15 | 15.40 |
31 | 738 | Iris Kieme | fi | Trii | 52.71 | 10 | 15.71 |
32 | 726 | Elena Martin | de | Esther | 55.76 | 10 | 18.76 |
33 | 678 | Ellen van Werven | nl | Kaya | 50.86 | 15 | 18.86 |
34 | 691 | Frauke Götz | de | Julie | 56.88 | 10 | 19.88 |
Dis | 698 | Anna Hinze | de | May | |||
Dis | 741 | Nina Hagenes Eek | no | ZULU | |||
Dis | 702 | Kati Immonen | fi | Ice | |||
Dis | 769 | Camilla Holst | da | Halina | |||
Dis | 669 | Dalton Meredith | uk | Costa | |||
Dis | 675 | Sigrid Kleinrubatscher | at | Timon | |||
Dis | 751 | Bent Blom Larsen | da | Blitz | |||
Dis | 743 | Rene jeppesen | da | Evita | |||
Dis | 703 | Kati Immonen | fi | Di | |||
Dis | 654 | Christine Wingate-Wynne | uk | Hugs | |||
Dis | 661 | Lena-Marie Prohl | de | Bric | |||
Dis | 736 | Elke Keck | de | Salsa | |||
Dis | 740 | Kim Tolner | nl | DC | |||
Dis | 758 | Stine Kjærsgaard Carlsen | da | Pixie Lott | |||
Dis | 666 | Mette Randers | da | Zuma | |||
Dis | 665 | Bonnik Berthelsen | da | Clover | |||
Dis | 659 | Tessmer, Kay | de | Bryan | |||
Dis | 682 | Johnny Aas | no | Isy | |||
Dis | 690 | Marthe Sørby | no | Mila | |||
Dis | 684 | Andrea Wähling | de | Kingsley | |||
Dis | 732 | Katja Slippens | nl | Ziva | |||
Dis | 664 | Tina Ehlig Hansen | da | Nami | |||
Dis | 681 | Anders Rohde | da | Dixie | |||
Dis | 768 | Marianne Kalvenes | no | Chilli | |||
Dis | 739 | Leif Egekjær | da | Bella | |||
Dis | 668 | Kjersti Jørgensen | no | Mexi | |||
Dis | 773 | Helle Gjerulff Jensen | da | Fancy | |||
Dis | 765 | Ute Boldt | de | Sam | |||
Dis | 733 | Maa Ceglar | si | Maggie | |||
Dis | 723 | Riikka Karinen | fi | Räppi | |||
Dis | 706 | Morten Juhl Hansen | da | Spottie | |||
Dis | 708 | Mia Jønsson | da | Shiva | |||
Dis | 696 | Aase Holm-Jensen | da | Laphroaig | |||
Dis | 658 | Alayne Lamerton | uk | Star | |||
Dis | 663 | Gabriele Voerner | de | Bee | |||
Dis | 766 | Henriette Skrøder | da | Lime | |||
Dis | 674 | Hans-Peter Widauer | at | Joey | |||
Dis | 761 | Tina Wixwat | de | Jack | |||
Dis | 657 | Alayne Lamerton | uk | Dust | |||
Dis | 749 | Heidi Bjerre Poulsen | da | Remix | |||
Dis | 722 | Outi Lehvä | fi | Spessu | |||
Dis | 719 | Channie | da | Mayday | |||
Dis | 750 | Nina Bardino Hansen | da | Keelah | |||
Dis | 729 | Bettina Pape | de | Ayumi | |||
Dis | 762 | Sussi Nielsen | da | Echo | |||
Dis | 712 | Carsten Højby Jørgensen | da | Mason | |||
Dis | 721 | Esa Muotka | fi | Sotku | |||
Dis | 683 | Helge Karasch | de | Tess | |||
Dis | 775 | Gert Bruus | da | Fønix | |||
Dis | 724 | Gösse Bernd | de | Mii | |||
Dis | 735 | Esther Buth | nl | Mojo | |||
Dis | 670 | Stephanie Best | uk | Rio | |||
Dis | 679 | Scott Pekilidi | da | Quickstep | |||
Dis | 720 | Esa Muotka | fi | Siisti | |||
Dis | 689 | Hilde Bjerke | no | Tamzin | |||
Dis | 707 | Christian Eybe | de | Gravity | |||
Dis | 660 | Hilke Harms | de | Cue | |||
Dis | 667 | Monica Iversen | no | Zorro | |||
- | 731 | Mia Kransø | da | Arthur | |||
- | 771 | Christine Piontek Meister | ch | Tokaji | |||
- | 695 | Martina Hohmann | de | Lykka | |||
- | 727 | Anne kew | da | Merry |
Monday Jumping open, large
Standard time: 38 sec, length: 143 m, judge: Lars Hindsgaul
Rank | Cat. | Name | Cnt | Dog | Time | Faults | Total- faults |
---|---|---|---|---|---|---|---|
1 | 733 | Maa Ceglar | si | Maggie | 29.33 | ||
1 | 759 | Ola Kordas | pl | Dessa | 29.33 | ||
3 | 698 | Anna Hinze | de | May | 29.97 | ||
4 | 599 | Rie Leth Staunstrup | da | Liga | 30.33 | ||
5 | 699 | Tanja Schmidt | de | Blaze | 30.36 | ||
6 | 747 | Dennis Olsen | da | NUMBER | 30.64 | ||
7 | 656 | Debby Simons | uk | Khai | 30.65 | ||
8 | 762 | Sussi Nielsen | da | Echo | 30.68 | ||
9 | 758 | Stine Kjærsgaard Carlsen | da | Pixie Lott | 30.69 | ||
10 | 710 | Lee Gibson | uk | Sadie | 30.81 | ||
11 | 672 | Ann-Britt Gravlund-Krat | da | DJ | 30.95 | ||
12 | 681 | Anders Rohde | da | Dixie | 31.07 | ||
13 | 732 | Katja Slippens | nl | Ziva | 31.08 | ||
14 | 749 | Heidi Bjerre Poulsen | da | Remix | 31.17 | ||
15 | 716 | Claudia Elsner | de | Deen | 31.29 | ||
16 | 673 | Kim Gravlund-Krat | da | Ice | 31.50 | ||
17 | 590 | Finn Jensen | da | Tuko | 31.65 | ||
